Kodak 5kW Off Grid Solar System With 2 x 5.5kW Hubble Battery
Photovoltaic Panels | |||
5 | CS6W-540MS-EVO2 | Canadian Solar 540W Super High Power Mono PERC HiKU with MC4-EVO2 | |
Inverters | |||
Mounting Kit | |||
8 | REN-420081 | End Clamp+ 30 - 50mm Silver | |
6 | REN-420082 | Middle Clamp+ 30 - 50mm Silver | |
16 | REN-860006 | VarioSole Hanger bolt M10 x 200 Wood Substructure | |
4 | REN-400531 | VarioSole+ Rail connector for rail 41 x 35 mm | |
7 | REN-400523 | VarioSole+ Mounting rail 41 x 35 x 2225 mm | |
Cable | |||
2 | MC4-2M-1 | MC4 Pre terminated cable 2m (1 Pack) | |
1 | MC4-EVO2-CONN86-2-PACK | MC4-Evo2 1500V DC Connector Twin Pack 0086/0087 ( Kit 1 ) | |
1 | CABLE-4-25-R | 4mm2 single-core DC cable 25m - Red | |
Switches | |||
2 | KG41-T203-GBA270 | K&N Single Phase AC Switch Disconnector 40A | |
Meters | |||
Display | |||
Labels | |||
1 | BOHAZARD-SET | PV on Roof and Hazard Labels Pack | |
1 | OG5.48 | KODAK Solar Off-Grid Inverter VMIII 5kW 48V | |
1 | DCB-NF-1I-600V-I16A-I_II-1O | 600V Protection Box 1 Inputs 1 Outputs 16A Isolator Type I_II SPD | |
1 | HUB-AM2-5500-2 | Hubble Lithium AM2 5.5kWh 51V Battery (Pack of 2) | |
1 | HUB-WEB-LINK | Remote monitoring module for Hubble Lithium batteries |
Related Products
From this Collection
-
ATESS HPS 150kW Hybrid InverterR 531,931.83
-
ATESS HPS 100 Hybrid InverterR 413,142.44
-
SunSynk 8kW Solar System With 5.2kw Blue Nova Battery Fully InstalledR 146,000.00
R 170,000.00 -
Sunsynk 16kW Solar System With 3 x 5.5kw Hubble Battery Fully InstalledR 286,000.00
R 310,000.00 -
JA Solar 545W Mono PERC Half-Cell MBB (Pallet of 31)R 4,321.00
R 4,504.00