SunSynk 5kW Solar System Fully Installed With Hubble Battery
Photovoltaic Panels | |||
8 | JAM72S-30-545-MR | JA Solar 545W Mono PERC Half-Cell MBB | |
Inverters | |||
Mounting Kit | |||
8 | REN-420081 | End Clamp+ 30 - 50mm Silver | |
12 | REN-420082 | Middle Clamp+ 30 - 50mm Silver | |
24 | REN-860006 | VarioSole Hanger bolt M10 x 200 Wood Substructure | |
8 | REN-900246 | VarioSole + End Cap 41X35 rail Single - Grey | |
4 | REN-400531 | VarioSole+ Rail connector for rail 41 x 35 mm | |
2 | REN-400524 | VarioSole+ Mounting rail 41 x 35 x 3300 mm | |
4 | REN-400525 | VarioSole+ Mounting rail 41 x 35 x 4400 mm | |
Cable | |||
1 | MC4-2M-2 | MC4 Pre terminated cable 2m (Pack of 2) | |
2 | MC4-CONN14-2-PACK | MC4 Connector Twin Pack ( Kit 1 ) 0014/0015 | |
1 | CABLE-4-50-B | 4mm2 single-core DC cable 50m - Black | |
Switches | |||
2 | KG41-T203-GBA270 | K&N Single Phase AC Switch Disconnector 40A | |
1 5.5kW Hubble AM2 Lithium Battery |
|||
1 | BOHAZARD-SET | PV on Roof and Hazard Labels Pack | |
1 | SUN-5.0 | Sunsynk Sun 5K Hybrid Inverter | |
1 | DCB-NF-2I-600V-I16A-I_II-2O | 600V Protection Box 2 Inputs 2 Outputs 16A Isolator Type I_II SPD | |
1 | KETO-00-125A | KETO Battery Disconnector with 125A Fuses | |
1 | SUN-CAN-3M | CAN BMS Cable 3m for Sunsynk with US2000C / US3000C and UP5000 | |
1 | BAT-HAZ-PACK | Battery Hazard Label Pack |